Beach Ries, Gymnastics Training Center | |||||
Personal Bests |
Level | Vault | Bars | Beam | Floor | AA | ||||
6 | 9.150 | 8.850 | 9.425 | 9.425 | 36.850 | ||||
7 | 9.500 | 9.700 | 9.550 | 9.750 | 37.825 | ||||
8 | 9.700 | 9.350 | 9.375 | 9.475 | 37.400 | ||||
9 | 9.600 | 8.675 | 9.300 | 9.550 | 36.925 | ||||
|
“If you intend to write as truthfully as you can, your days as a member of polite society are numbered.” Stephen King
Beach Ries, Gymnastics Training Center | |||||
Personal Bests |
Level | Vault | Bars | Beam | Floor | AA | ||||
6 | 9.150 | 8.850 | 9.425 | 9.425 | 36.850 | ||||
7 | 9.500 | 9.700 | 9.550 | 9.750 | 37.825 | ||||
8 | 9.700 | 9.350 | 9.375 | 9.475 | 37.400 | ||||
9 | 9.600 | 8.675 | 9.300 | 9.550 | 36.925 | ||||
|
No comments:
Post a Comment